Top of Form Print speed black (normal, A4) Bottom of Form | Up to 35 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 9 sec |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 65,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 4000 to 8000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 256 MB (NAND ROM); 256 MB (DDR3 RAM) |
Memory, maximum | 256 MB (NAND ROM); 256 MB (DDR3 RAM) |
Processor speed | 750 MHz |
Hard disk | No |
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet input tray |
Paper handling input, optional | Optional 500-sheet input tray, optional Automatic duplexer for two-sided printing |
Paper handling output, standard | 250-sheet output bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4; A3; B4 (JIS); B5 (JIS); A5; 16K |
Media sizes, custom | Tray 1: 76.2 x 127 to 312 x 470 mm; Tray 2: 148 x 210 to 297 x 431.8 mm; Tray 3: 148 x 210 to 297 x 431.8 mm |
Media types | Paper (colored, letterhead, light, plain, preprinted, prepunched, recycled, rough, heavy), bond, cardstock, envelope, labels, transparency, vellum |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Mopria-certified |
May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support | |
Wireless capability | No |
Connectivity, standard | 1 USB 2.0 device port; 1 Fast Ethernet 10/100 |
Media weight, supported | Tray 1: 60 to 199 g/m²; Tray 2,3: 60 to 120 g/m² |
Minimum dimensions (W x D x H) | 500 x 425 x 295 mm |
Maximum dimensions (W x D x H) | 500 x 840 x 295 mm |
Weight | 17 kg |
Minimum system requirements | Windows 8.1 (32-bit/64-bit); Windows 8 (32-bit/64-bit); Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit); Windows Server 7/2008 R2 SP1, Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) (SP2): Pentium® 233 MHz processor, 512 MB RAM, 200 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Server 2003 (32-bit with SP1 or greater), Windows Server 2003 R2 (32-bit): 1 GHz 32-bit (x86) processor, 1 GB RAM (32-bit), 200 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Minimum system requirements for Macintosh | Mac OS X v10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Compatible operating systems | Full software installs supported on: Windows 8.1 (32-bit/64-bit); Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (32-bit) (SP2 or higher); Driver only installs supported on: Windows Server 2008 (32-bit/64-bit), Windows Server 2003 (32-bit) (SP1 or higher), Windows Server 7/2008 R2 (SP1), Windows Server 2003 R2 (32-bit), Windows Server 2008 R2 (32-bit/64-bit); Mac OS X v10.6, OS X Lion, OS X Mountain Lion, and Mavericks; For Linux/Unix support, please refer to: http://www.hplipopensource.com/hplip-web/index.html |
Mac compatible | Yes |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 710 watts (Printing), 11 watts (Ready), 2.5 watts (Sleep), 0.2 watts (Off) |
Power consumption footnote | Values subject to change. Power numbers are the highest values measured using all standard voltages. See hp.com/support for current information. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Recommended operating temperature range | 17 to 25ºC |
Operating humidity range | 30 to 70% RH |
ENERGY STAR® qualified | Yes |
Máy in HP LaserJet Enterprise M706N – Khổ A3 – (Chính Hãng)
Mã hàng (SKU): Danh mục: Máy in HP
16.236.000₫
Cam kết chất lượng:
- Máy mới 100%, nguyên đai, nguyên kiện..
- Cam kết đúng nguồn gốc xuất xứ, có CO, CQ …
- Giao hàng & hướng dẫn sử dụng miễn phí trong nội thành.
- Bảo Hành 01 năm hoặc theo tiêu chuẩn nhà sản xuất.
Sản phẩm tương tự
Đặt mua Máy in HP LaserJet Enterprise M706N - Khổ A3 - (Chính Hãng)
Máy in HP LaserJet Enterprise M706N - Khổ A3 - (Chính Hãng)
16.236.000₫
Đánh giá Máy in HP LaserJet Enterprise M706N – Khổ A3 – (Chính Hãng)